Our PCYC Art Union #68 Winners
Ticket Number | PCYC Art Union #68 | Suburb | State |
680156612 | First Prize | Wynnum | QLD |
680063238 | Second Prize | Howarah | TAS |
680415660 | Third Prize | Wee Waa | NSW |
680724745 | Fourth Prize | Wollstonecraft | NSW |
680746089 | Bonus Prize | Maroubra | NSW |
680910594 | Bonus Prize | Blackheath | NSW |
680286394 | Bonus Prize | Deagon | QLD |
“Please note that the advertisement in the Australian newspaper scheduled to appear on the 26th December 2018 will now be published on the 27th December”
Our PCYC Art Union #67 Winners
Ticket Number | PCYC Art Union #67 | Suburb | State |
670309336 | First Prize | Woody Point | QLD |
670287309 | Second Prize | Berry | NSW |
670139350 | Third Prize | Runaway Bay | QLD |
670355687 | Fourth Prize | Federal | NSW |
670254521 | Bonus Prize | Cobargo | NSW |
670208341 | Bonus Prize | Mittagong | NSW |
670609484 | Bonus Prize | Lakes Entrance | VIC |
Our PCYC Art Union #66 Winners
Ticket Number | PCYC Art Union #66 | Suburb | State |
660092956 | First Prize | WISHART | QLD |
660177067 | Second Prize | RICHMOND | VIC |
660634239 | Third Prize | BALGAL BEACH | QLD |
660790814 | Fourth Prize | NEWPORT | NSW |
660828450 | Bonus Prize | CROOKWELL | NSW |
661401986 | Bonus Prize | EAST ALBURY | NSW |
661406528 | Bonus Prize | BROKEN HILL | NSW |
Our PCYC Art Union #65 Winners
Ticket Number | PCYC Art Union #65 | Suburb | State |
650886719 | First Prize | KOOTINGAL | NSW |
651100785 | Second Prize | BEAUMARIS | TAS |
651067930 | Third Prize | EAGLEBY | QLD |
651216199 | Fourth Prize | SUTHERLAND | NSW |
651024314 | Bonus Prize | RIVERWOOD | NSW |
650839849 | Bonus Prize | BRANYAN | QLD |
650883307 | Bonus Prize | INDOOROOPILLY | QLD |
PCYC Monthly VIP Winners
VIP Prize Amount | Month | Name | Suburb |
$1,000 | October | Rob | Opossum Bay, TAS |
$200 | October | David & Karen | Boxers Creek, NSW |
$200 | October | Susan | Coleambally, NSW |
$200 | October | Shuji | Erskineville, NSW |
$200 | October | Katelyn | Wondunna, QLD |
$200 | October | Bruce | Redlynch, QLD |
$200 | October | Veronica | Golden Beach, QLD |
$200 | October | Cristina | Blakehurst, NSW |
$200 | October | Robert | Goovigen, QLD |
$200 | October | Beryl | Panania, NSW |
$200 | October | Les | Theodore, ACT |